Leading Exporters, Wholesaler and Retailer of Fresh Beetroot, Fresh Bitter Gourd, Fresh Broccoli, Fresh Cabbage, Fresh Capsicum, Fresh Carrot, Fresh Cauliflower, Fresh Cucumber, Fresh Drumstick, Fresh Eggplant, Fresh Garlic, Fresh Ginger, Fresh Onion, Fresh Potato, Fresh Pumpkin, Fresh Radish, Fresh Red Chilli, Fresh Sweet Corn, Fresh Tomato and Green Chilli from Pune.
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Color | Red |
Freshness | 99.9% |
Cultivation Type | Organic |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
 Packaging | Sack Bag |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Use | Cooking |
Color | Green |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking |
Part | Vegetable |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Color | Green |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 0-5days |
Type | Fresh |
Freshness | 99.9% |
Cultivation Type | Organic |
Carbohydrate per 6 g | 2% |
Dietary fiber per 2.5 g | 10% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Vitamin A | 23% |
Protein 2 g | 4% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Food, Juice, Pickle, Snacks |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Energy | 41.35 Calories (per 100 g) |
Protein | 930 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Dietary Fiber 2 g | 8% |
Protein 1.9 g | 3% |
Vitamin C | 80% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Protein | 650 mg (per 100 g) |
Energy | 15.54 Calories (per 100 g) |
Potassium | 147 mg (per 100 g) |
Scientific Name | Cucumis Sativus |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Calcium | 185 mg (per 100 g) |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Potassium | 337 mg (per 100 g) |
Cultivation Type | Organic |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Color | Violet Purple |
Scientific Name | Solanum Melongena |
Use | Cooking |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Off White |
Part | Vegetable |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Immature Seed | 2 % max |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking, Cosmetic Products |
Packaging | Gunny Bags |
Packaging size | 20kg, 50kg, 5kg |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking |
Color | Red |
Part | Vegetable |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Carbohydrate per 9 g | 3% |
Protein per 1.1 g | 2% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Usage | Cooking |
Packaging | Guny Bag, Sack Bag |
Features | Good In Taste, Healthy |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking |
Type | Fresh |
Cultivation Type | Organic |
Potassium 340 mg | 9% |
Total Carbohydrate 7 g | 2% |
Dietary Fiber 0.5 g | 2% |
Vitamin C | 15% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Energy | 15.77 Calories (per 100 g) |
Potassium | 233 mg (per 100 g) |
Protein | 680 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Food, For Making Pickles |
Color | Red |
Taste | Spicy |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Total Carbohydrate 19 g | 6% |
Dietary Fiber 2.7 g | 10% |
Vitamin C | 11% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking, Tomato Catchup |
Color | Red |
Part | Vegetable |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Food, For Making Pickles |
Color | Green |
Taste | Spicy |
Type | Fresh |
Cultivation Type | Organic |
Freshness | 99.9% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.