Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Exporters, Wholesaler and Retailer of Fresh Apple, Fresh Banana, Fresh Grapes, Fresh Guava, Fresh Mango, Fresh Muskmelon, Fresh Orange, Fresh Papaya, Fresh Pineapple, Fresh Pomegranate, Fresh Strawberry and Fresh Watermelon from Pune.
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Total Carbohydrate 14 g | 4% |
Potassium 107 mg | 3% |
Dietary Fiber 2.4 g | 9% |
Vitamin C | 7% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Food, Juice |
Type | Fresh |
Cultivation Type | Organic |
Potassium 358 mg | 10% |
Total Carbohydrate 23 g | 7% |
Vitamin C | 14% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Maturity | 100% |
Color | Light Green |
Feature | Good For Health, Pesticide Free |
Packaging Type | Net Bag, Plastic Box |
Packaging size | 10-20kg |
Style | Natural |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Potassium 417 mg | 11% |
Total Carbohydrate 14 g | 4% |
Dietary Fiber 5 g | 20% |
Vitamin A | 12% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Potassium 168 mg | 4% |
Total Carbohydrate 15 g | 5% |
Dietary Fiber 1.6 g | 6% |
Vitamin A | 21% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Potassium 267 mg | 7% |
Total Carbohydrate 8 g | 2% |
Dietary Fiber 0.9 g | 3% |
Vitamin C | 61% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Usage | Jam, Juice |
Taste | Sweet |
Type | Fresh |
Cultivation Type | Organic |
Total Carbohydrate 12 g | 4% |
Dietary Fiber 2.4 g | 9% |
Vitamin A | 4% |
Vitamin C | 88% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Dietary Fiber 1.7 g | 6% |
Energy: (per 100 g) | 42.78 Calories |
Protein: (per 100 g) | 470 mg |
Vitamin c: (per 100 g) | 62 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Potassium 109 mg | 3% |
Total Carbohydrate 13 g | 4% |
Dietary Fiber 1.4 g | 5% |
Vitamin C | 79% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Use | Making Juice, Making Syrups. |
Type | Fresh |
Cultivation Type | Organic |
Potassium 236 mg | 6% |
Dietary Fiber 4 g | 16% |
Protein 1.7 g | 3% |
Vitamin C | 17% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Potassium 153 mg | 4% |
Total Carbohydrate 8 g | 2% |
Dietary Fiber 2 g | 8% |
Vitamin C | 97% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Potassium 112 mg | 3% |
Total Carbohydrate 8 g | 2% |
Vitamin C | 13% |
Vitamin A | 11% |
Preferred Buyer From
Location | Worldwide |